De oplaadtijd van een powerbank af van de gebruikte oplader en kabel, en van de specificaties van de powerbank zelf.
Een andere beïnvloedende factor is de energie-efficiëntie van het oplaadproces, oftewel:
Om de powerbank volledig op te laden, zal een oplader altijd meer energie moeten leveren dan opgeslagen wordt in de interne batterij van de powerbank.
Deze overtollige energie, die zich als warmte manifesteert, hangt af van de kwaliteit van de gebruikte kabel en het interne circuit van de powerbank dat het laadproces van de batterij beheert.
De energie-efficiëntie van het opladen van een powerbank kan worden uitgedrukt met de volgende formule:
Oplaadefficiëntie = (opgeslagen energie van de powerbank / geleverde energie van de oplader) x 100
In onze tests vonden we dat de gemiddelde efficiëntie van een powerbank 85% was bij standaard opladen (5V). Dit betekent dat de oplader 15% meer energie moet leveren dan de interne batterij van de powerbank opslaat.
Met deze informatie kunnen we de volgende formule gebruiken om te schatten hoeveel tijd er minimaal nodig is om een powerbank volledig op te laden:
Min. oplaadtijd = [opgeslagen energie van de powerbank (Wh) / max. ingangsvermogen (W)] x efficiëntie
Bovendien moet bij het gebruik van deze formule rekening worden gehouden met de volgende aannames:
- De powerbank laadt constant op met het maximale vermogen dat op de USB-ingangspoort wordt aangegeven.
- Er wordt een lader gebruikt die deze stroom levert.
- Het rendement van het oplaadproces is 85% (vermenigvuldigen met 1,15).
Logischerwijs laadt een powerbank niet op met een constant vermogen en is het ook niet mogelijk de energie-efficiëntie bij het opladen te kennen, maar met behulp van deze formule kunnen we vooraf de geschatte oplaadtijd weten.
Laten we zeggen dat we een powerbank met een hoge capaciteit willen kopen, bijvoorbeeld 20000 mAh, en we hebben 3 modellen gezien met een vergelijkbare prijs, dan kunnen we deze formule gebruiken om het model te kiezen dat sneller oplaadt:
| Models | Max. Input Power | Min. Charging Time |
| PB01 | 5 W | (74 Wh / 5 W) x 1,15 = 17 h |
| PB02 | 10 W | (74 Wh / 10 W) x 1,15 = 8,5 h |
| PB03 | 18 W | (74 Wh / 18 W) x 1,15 = 4,7 h |
Tot slot kunnen we in de volgende tabel, die uit echte gegevens bestaat, de tijd en efficiëntie van het laadproces analyseren van enkele modellen die door ons team zijn getest, zowel voor standaard opladen als snelladen:
| Brand | Model | Recharge Type | USB Input Port | Charging Time (h) | Avg. Charging Voltage | Battery Energy (Wh) | Supplied Energy (Wh) | Recharging Efficiency (%) |
|---|---|---|---|---|---|---|---|---|
| BlitzWolf | BW-P6 | Standard | Micro-USB | 4.51 | 5.27 | 37.0 | 48.36 | 76.51 |
| BlitzWolf | BW-P6 | QC 2.0 | Micro-USB | 3.1 | 9.36 | 37.0 | 47.4 | 78.05 |
| Tronsmart | PBT10 | Standard | Micro-USB | 5.56 | 5.24 | 37.0 | 44.75 | 82.68 |
| Tronsmart | PBT10 | QC 2.0 | Micro-USB | 3.69 | 9.33 | 37.0 | 44.39 | 83.36 |
| Xiaomi | PLM02ZM | Standard | Micro-USB | 5.71 | 5.26 | 38.5 | 46.84 | 82.19 |
| Xiaomi | PLM02ZM | QC 2.0 | Micro-USB | 3.61 | 9.35 | 38.5 | 46.83 | 82.21 |
| Xiaomi | PLM09ZM | Standard | Micro-USB | 6.02 | 5.1 | 37.0 | 43.49 | 85.08 |
| Xiaomi | PLM09ZM | QC 2.0 | Micro-USB | 4.23 | 9.08 | 37.0 | 44.74 | 82.7 |
| Xiaomi | PLM01ZM | Standard | USB-C | 6.82 | 5.12 | 39.19 | 49.47 | 79.23 |
| Xiaomi | PLM01ZM | QC 2.0 | USB-C | 3.44 | 12.12 | 39.19 | 50.28 | 77.95 |
| Anker | A1261 | Standard | Micro-USB | 4.99 | 5.09 | 38.5 | 44.96 | 85.63 |
| Anker | A1261 | QC 2.0 | Micro-USB | 3.47 | 9.08 | 38.5 | 43.54 | 88.42 |
| RAVPower | RP-PB077 | Standard | Micro-USB | 4.45 | 5.28 | 38.0 | 43.99 | 86.38 |
| RAVPower | RP-PB077 | QC 2.0 | Micro-USB | 3.34 | 11.99 | 38.0 | 42.65 | 89.1 |
| Elecjet | Gen 4 | Standard | USB-C | 3.07 | 5.25 | 33.3 | 35.9 | 92.76 |
| Elecjet | Gen 4 | PD | USB-C | 0.77 | 20.09 | 33.3 | 32.87 | 101.31 |
| Omars | OMPB10K | Standard | USB-C | 4.69 | 5.06 | 37.0 | 43.8 | 84.47 |
| Omars | OMPB10K | PD | USB-C | 3.07 | 9.09 | 37.0 | 44.9 | 82.41 |
| Tqka | KA023 | Standard | Micro-USB | 8.25 | 5.16 | 37.0 | 40.47 | 91.43 |
| Tqka | KA023 | QC 2.0 | Micro-USB | 4.15 | 9.32 | 37.0 | 43.18 | 85.69 |
| Tqka | KA023 | PD | USB-C | 4.13 | 9.08 | 37.0 | 42.55 | 86.96 |
| Kinps | KP-S010 | Standard | Micro-USB | 5.18 | 5.27 | 37.0 | 43.74 | 84.59 |
| Ugreen | PB108 | Standard | USB-C | 3.92 | 5.01 | 38.0 | 43.49 | 87.38 |
| Ugreen | PB108 | QC 2.0 | USB-C | 2.83 | 9.07 | 38.0 | 43.78 | 86.8 |
| Duracell | PB3 | Standard | Micro-USB | 4.89 | 5.23 | 36.5 | 40.9 | 89.24 |
| Poweradd | MP-TC018GY | Standard | Micro-USB | 4.71 | 5.09 | 37.0 | 44.25 | 83.62 |
| Aideaz | ID1001 | Standard | USB-C | 5.64 | 5.23 | 36.0 | 46.63 | 77.2 |
| Aideaz | ID1001 | QC 2.0 | USB-C | 3.88 | 9.32 | 36.0 | 47.28 | 76.14 |
| Aideaz | ID1001 | PD | USB-C | 3.85 | 9.08 | 36.0 | 46.19 | 77.94 |
| Tronsmart | PBD01 | Standard | USB-C | 5.01 | 5.09 | 37.0 | 43.48 | 85.1 |
| Tronsmart | PBD01 | QC 2.0 | USB-C | 3.48 | 9.08 | 37.0 | 44.17 | 83.77 |
| Tronsmart | PBD01 | PD | USB-C | 3.43 | 9.08 | 37.0 | 43.96 | 84.17 |
| Aukey | PB-N50 | Standard | Micro-USB | 6.02 | 5.11 | 37.0 | 45.3 | 81.68 |
| Baseus | BS-P10KQ02 | Standard | USB-C | 5.16 | 5.24 | 37.0 | 44.44 | 83.26 |
| Baseus | BS-P10KQ02 | QC 2.0 | USB-C | 3.74 | 12.07 | 37.0 | 46.45 | 79.66 |
| Baseus | BS-P10KQ02 | PD | USB-C | 3.73 | 12.01 | 37.0 | 46.01 | 80.42 |
| Zendure | ZDA3TC | Standard | USB-C | 4.42 | 5.06 | 37.0 | 38.23 | 96.78 |
| Xnuoyo | XP2 | Standard | Micro-USB | 3.95 | 5.23 | 37.0 | 34.66 | 106.75 |
| Charmast | W1040P | Standard | USB-C | 5.08 | 5.08 | 38.48 | 42.78 | 89.95 |
| Charmast | W1040P | QC 2.0 | USB-C | 3.37 | 12.13 | 38.48 | 45.76 | 84.09 |
| Charmast | W1040P | PD | USB-C | 3.29 | 12.01 | 38.48 | 44.23 | 87.0 |
| Ozku | C1001 | Standard | USB-C | 4.61 | 5.26 | 37.0 | 41.97 | 88.16 |
| Ozku | C1001 | QC 2.0 | USB-C | 3.31 | 12.05 | 37.0 | 44.68 | 82.81 |
| Ozku | C1001 | PD | USB-C | 3.27 | 12.01 | 37.0 | 44.07 | 83.96 |
| Zendure | ZDA3PD | Standard | USB-C | 4.24 | 5.24 | 37.0 | 38.89 | 95.14 |
| Zendure | ZDA3PD | QC 2.0 | USB-C | 3.12 | 12.06 | 37.0 | 40.51 | 91.34 |
| Zendure | ZDA3PD | PD | USB-C | 3.02 | 12.01 | 37.0 | 38.74 | 95.51 |
| Poweradd | Slim 2 | Standard | Micro-USB | 3.49 | 5.13 | 18.5 | 20.26 | 91.31 |
| Aukey | PB-Y13 | Standard | USB-C | 4.85 | 5.25 | 37.0 | 42.23 | 87.62 |
| Aukey | PB-Y13 | PD | USB-C | 3.66 | 9.08 | 37.0 | 42.89 | 86.27 |
| Anker | A1109 | Standard | Micro-USB | 3.5 | 5.06 | 18.5 | 24.01 | 77.05 |
| Aukey | PB-N54 | Standard | Micro-USB | 3.39 | 5.06 | 18.5 | 22.11 | 83.67 |
| Aukey | PB-N41 | Standard | Micro-USB | 3.06 | 5.11 | 18.5 | 21.06 | 87.84 |
| Bonai | BNPBM58-9GN | Standard | Micro-USB | 2.86 | 5.11 | 21.46 | 21.07 | 101.85 |
| Omars | Slim Pack | Standard | USB-C | 2.39 | 5.05 | 18.5 | 22.12 | 83.63 |
| Romoss | QS05 | Standard | Micro-USB | 2.79 | 5.06 | 18.5 | 22.47 | 82.33 |
| RAVPower | RP-PB060 | Standard | Micro-USB | 3.98 | 5.12 | 24.79 | 27.85 | 89.01 |
| Xiaomi | PLM10ZM | Standard | Micro-USB | 2.69 | 5.05 | 18.5 | 22.17 | 83.45 |
| Poweradd | EnergyCell | Standard | Micro-USB | 5.54 | 5.06 | 37.0 | 40.81 | 90.66 |
| Poweradd | EnergyCell | Standard | Micro-USB | 3.04 | 5.12 | 18.5 | 19.9 | 92.96 |
| TeckNet | IEP1010 | Standard | Micro-USB | 4.82 | 5.06 | 37.0 | 45.71 | 80.95 |
| TeckNet | IEP1010 | QC 2.0 | Micro-USB | 3.34 | 9.07 | 37.0 | 46.2 | 80.09 |
| TeckNet | IEP1010 | PD | USB-C | 3.36 | 9.28 | 37.0 | 46.08 | 80.3 |
| Xnuoyo | XPB-1W | Standard | Micro-USB | 5.21 | 5.06 | 37.0 | 44.36 | 83.41 |
| Omars | Slim Pack | Standard | USB-C | 4.33 | 5.18 | 37.0 | 44.53 | 83.09 |
| Aukey | PB-XN10 | Standard | USB-C | 3.28 | 5.05 | 37.0 | 40.6 | 91.13 |
| Xiaomi | PLM03ZM | Standard | USB-C | 5.62 | 5.32 | 38.5 | 48.76 | 78.96 |
| Xiaomi | PLM03ZM | QC 2.0 | USB-C | 3.75 | 12.7 | 38.5 | 48.99 | 78.59 |
| Omars | OMPB20KPLT | Standard | USB-C | 6.54 | 5.04 | 74.0 | 93.08 | 79.5 |
| Omars | OMPB20KPLT | PD | USB-C | 3.53 | 20.07 | 74.0 | 87.84 | 84.24 |
| Aideaz | ID1002 | Standard | USB-C | 11.45 | 5.29 | 72.0 | 90.74 | 79.35 |
| Aideaz | ID1002 | QC 2.0 | USB-C | 7.6 | 12.2 | 72.0 | 93.8 | 76.76 |
| Aideaz | ID1002 | PD | USB-C | 7.57 | 12.13 | 72.0 | 92.99 | 77.43 |
| Aukey | PB-T10 | Standard | Micro-USB | 7.32 | 5.36 | 74.0 | 88.13 | 83.97 |
| Elecjet | A5 | Standard | USB-C | 2.2 | 5.28 | 18.5 | 18.08 | 102.32 |
| Elecjet | A5 | PD | USB-C | 0.66 | 16.1 | 18.5 | 19.24 | 96.15 |
| Poweradd | Pilot X7 | Standard | Micro-USB | 8.48 | 5.29 | 74.0 | 90.31 | 81.94 |
| ZMI | QB822 | Standard | USB-C | 8.98 | 5.34 | 74.0 | 89.77 | 82.43 |
| ZMI | QB822 | QC 2.0 | USB-C | 6.89 | 9.54 | 74.0 | 91.52 | 80.86 |
| ZMI | QB822 | PD | USB-C | 6.01 | 9.01 | 74.0 | 88.03 | 84.06 |
| Xiaomi | PLM07ZM | Standard | USB-C | 8.05 | 5.31 | 74.0 | 88.3 | 83.81 |
| Xiaomi | PLM07ZM | QC 2.0 | USB-C | 5.22 | 12.71 | 74.0 | 87.66 | 84.42 |
| Xiaomi | PLM07ZM | PD | USB-C | 3.68 | 15.13 | 74.0 | 90.58 | 81.7 |
| Aukey | PB-N36 | Standard | Micro-USB | 8.84 | 5.28 | 74.0 | 82.25 | 89.97 |
| Aukey | PB-Y11 | Standard | USB-C | 7.69 | 5.3 | 74.0 | 96.74 | 76.49 |
| Aukey | PB-Y14 | Standard | USB-C | 7.74 | 5.3 | 74.0 | 96.21 | 76.92 |
| Xiaomi | PLM11ZM | Standard | USB-C | 4.38 | 5.34 | 37.0 | 45.12 | 82.0 |
| Xiaomi | PLM11ZM | QC 2.0 | USB-C | 3.38 | 9.17 | 37.0 | 45.51 | 81.3 |
| Xiaomi | PLM11ZM | PD | USB-C | 3.34 | 9.03 | 37.0 | 45.1 | 82.04 |
| RAVPower | RP-PB043 | Standard | Micro-USB | 8.17 | 5.23 | 74.37 | 78.26 | 95.04 |
| RAVPower | RP-PB043 | QC 2.0 | Micro-USB | 4.94 | 7.52 | 74.37 | 82.6 | 90.03 |
| Poweradd | EnergyCell | Standard | USB-C | 7.77 | 5.32 | 74.0 | 95.9 | 77.17 |
| Poweradd | EnergyCell | QC 2.0 | USB-C | 5.8 | 9.21 | 74.0 | 90.9 | 81.41 |
| Poweradd | EnergyCell | PD | USB-C | 5.86 | 9.03 | 74.0 | 90.27 | 81.98 |
| RAVPower | RP-PB159 | Standard | Micro-USB | 9.26 | 5.26 | 72.36 | 83.09 | 87.08 |
| RAVPower | RP-PB159 | PD | USB-C | 3.39 | 20.3 | 72.36 | 75.68 | 95.62 |
| RAVPower | RP-PB159 | PD | USB-C | 3.39 | 20.3 | 72.36 | 75.68 | 95.62 |
| Romoss | SW20 Pro | Standard | USB-C | 8.57 | 5.28 | 74.0 | 82.06 | 90.18 |
| Romoss | SW20 Pro | PD | USB-C | 5.87 | 9.01 | 74.0 | 86.18 | 85.87 |
| Ugreen | PB132 | Standard | USB-C | 7.94 | 4.82 | 74.0 | 89.13 | 83.03 |
| Ugreen | PB132 | QC 2.0 | USB-C | 5.34 | 9.55 | 74.0 | 88.02 | 84.07 |
| Ugreen | PB132 | PD | USB-C | 6.31 | 12.19 | 74.0 | 89.6127 | 82.58 |
| TeckNet | iEP12000 | Standard | USB-C | 8.04 | 4.83 | 74.0 | 83.06 | 89.09 |
| TeckNet | iEP12000 | QC 2.0 | USB-C | 6.09 | 9.52 | 74.0 | 85.44 | 86.61 |
| TeckNet | iEP12000 | PD | USB-C | 6.07 | 9.02 | 74.0 | 83.54 | 88.58 |
| Litionite | Vulcan | Standard | USB-C | 7.71 | 4.91 | 74.0 | 92.98 | 79.59 |
| Litionite | Vulcan | QC 2.0 | USB-C | 4.98 | 9.19 | 74.0 | 84.27 | 87.81 |
| Litionite | Vulcan | PD | USB-C | 1.86 | 19.8 | 74.0 | 83.79 | 88.32 |
| dodocool | DP13 | Standard | USB-C | 8.98 | 5.31 | 72.36 | 83.71 | 86.44 |
| dodocool | DP13 | PD | USB-C | 3.46 | 20.3 | 72.36 | 82.17 | 88.06 |
| dodocool | DP13 | PD | USB-C | 3.46 | 20.3 | 72.36 | 82.17 | 88.06 |
| BlitzWolf | BW-P8 | Standard | USB-C | 8.23 | 5.23 | 74.0 | 84.75 | 87.32 |
| BlitzWolf | BW-P8 | PD | USB-C | 3.18 | 20.3 | 74.0 | 78.9 | 93.79 |
| BlitzWolf | BW-P8 | PD | USB-C | 3.18 | 20.3 | 74.0 | 78.9 | 93.79 |
| Charmast | W2002P | Standard | USB-C | 7.82 | 4.84 | 99.16 | 89.47 | 110.83 |
| Charmast | W2002P | QC 2.0 | Micro-USB | 5.46 | 9.2 | 99.16 | 89.18 | 111.19 |
| Charmast | W2002P | PD | USB-C | 5.57 | 9.01 | 99.16 | 89.4 | 110.92 |
| Poweradd | Pilot Pro 4 | Standard | Micro-USB | 17.62 | 5.3 | 99.16 | 143.04 | 69.32 |
| Poweradd | EnergyCell ll | Standard | USB-C | 3.05 | 5.13 | 37.0 | 37.15 | 99.6 |
| Poweradd | EnergyCell ll | PD | USB-C | 2.39 | 9.05 | 37.0 | 32.78 | 112.87 |
| Litionite | NJF-2 | Standard | DC | 2.88 | 19.0 | 92.5 | 83.9 | 110.25 |
| Litionite | NJF-2 | Standard | DC | 2.88 | 19.0 | 92.5 | 83.9 | 110.25 |
| Litionite | NJF-2 | Standard | DC | 2.88 | 19.0 | 92.5 | 83.9 | 110.25 |
| Litionite | NJF-2 | Standard | DC | 2.88 | 19.0 | 92.5 | 83.9 | 110.25 |
| Yaber | YR700 | Standard | DC | 5.08 | 15.26 | 81.4 | 74.06 | 109.91 |
| Yaber | YR700 | Standard | DC | 5.08 | 15.26 | 81.4 | 74.06 | 109.91 |
| X-Dragon | XD-PB-021 | Standard | USB-C | 7.26 | 4.88 | 99.16 | 72.54 | 136.7 |
| X-Dragon | XD-PB-021 | QC 2.0 | USB-C | 4.84 | 9.53 | 99.16 | 77.15 | 128.53 |
| X-Dragon | XD-PB-021 | PD | USB-C | 5.44 | 9.03 | 99.16 | 74.22 | 133.6 |
| Omars | OMPB20PW40GYCJNL | Standard | USB-C | 10.21 | 5.22 | 72.0 | 86.67 | 83.07 |
| Omars | OMPB20PW40GYCJNL | PD | USB-C | 2.07 | 20.21 | 72.0 | 78.06 | 92.24 |
| Omars | OMPB20PW40GYCJNL | PD | USB-C | 2.07 | 20.21 | 72.0 | 78.06 | 92.24 |
| RAVPower | RP-PB186 | Standard | USB-C | 4.03 | 5.32 | 36.3 | 39.17 | 92.67 |
| RAVPower | RP-PB186 | PD | USB-C | 2.5 | 12.17 | 36.3 | 38.71 | 93.77 |
| RAVPower | RP-PB186 | PD | USB-C | 2.5 | 12.17 | 36.3 | 38.71 | 93.77 |
| RAVPower | RP-PB186 | PD | USB-C | 2.5 | 12.17 | 36.3 | 38.71 | 93.77 |
| EC Technology | PB05 | Standard | USB-C | 7.98 | 5.25 | 99.16 | 89.34 | 110.99 |
| EC Technology | PB05 | QC 2.0 | USB-C | 6.01 | 9.52 | 99.16 | 89.1 | 111.29 |
| EC Technology | PB05 | PD | USB-C | 6.0 | 12.2 | 99.16 | 90.13 | 110.02 |
| Xiaomi | PLM06ZM | Standard | Micro-USB | 9.25 | 5.32 | 74.0 | 88.23 | 83.87 |
| Xiaomi | PLM06ZM | QC 2.0 | Micro-USB | 6.31 | 9.54 | 74.0 | 91.16 | 81.18 |
| BlitzWolf | BW-P9 | Standard | Micro-USB | 4.4 | 5.27 | 37.0 | 42.23 | 87.62 |
| BlitzWolf | BW-P9 | QC 2.0 | Micro-USB | 3.2 | 9.2 | 37.0 | 42.67 | 86.71 |
| BlitzWolf | BW-P9 | PD | USB-C | 4.2 | 12.18 | 37.0 | 42.85 | 86.35 |
| FlyLinkTech | J17B | Standard | USB-C | 7.43 | 5.35 | 99.16 | 88.82 | 111.64 |
| FlyLinkTech | J17B | QC 2.0 | Micro-USB | 5.92 | 9.19 | 99.16 | 89.5 | 110.79 |
| FlyLinkTech | J17B | PD | USB-C | 5.98 | 9.03 | 99.16 | 88.63 | 111.88 |
| Redmi | PB200LZM | Standard | USB-C | 10.27 | 5.29 | 74.0 | 91.93 | 80.5 |
| Redmi | PB200LZM | QC 2.0 | USB-C | 6.76 | 9.2 | 74.0 | 91.54 | 80.84 |
| TackLife | T8 | Standard | DC | 4.34 | 15.17 | 66.6 | 62.87 | 105.93 |
| TackLife | T8 | Standard | DC | 4.34 | 15.17 | 66.6 | 62.87 | 105.93 |
| Blavor | PN-W12 | Standard | USB-C | 8.18 | 4.93 | 74.0 | 94.77 | 78.08 |
| Blavor | PN-W12 | QC 2.0 | USB-C | 5.83 | 9.55 | 74.0 | 90.99 | 81.33 |
| Blavor | PN-W12 | PD | USB-C | 6.09 | 9.04 | 74.0 | 90.64 | 81.64 |
| Poweradd | EnergyCell ll | Standard | USB-C | 12.58 | 5.29 | 99.16 | 123.18 | 80.5 |
| Poweradd | EnergyCell ll | PD | USB-C | 4.43 | 20.22 | 99.16 | 109.23 | 90.78 |
| Poweradd | EnergyCell ll | PD | USB-C | 4.43 | 20.22 | 99.16 | 109.23 | 90.78 |
| Ugreen | PB178 | Standard | USB-C | 4.08 | 4.8 | 38.5 | 44.35 | 86.81 |
| Ugreen | PB178 | QC 2.0 | USB-C | 2.91 | 9.07 | 38.5 | 45.15 | 85.27 |
| Ugreen | PB178 | PD | USB-C | 2.93 | 9.02 | 38.5 | 46.0 | 83.7 |
| Charmast | C2023 | Standard | USB-C | 8.46 | 5.03 | 88.06 | 92.97 | 94.72 |
| Charmast | C2023 | FCP/ACP | USB-C | 6.21 | 9.17 | 88.06 | 89.94 | 97.91 |
| Charmast | C2023 | PD | USB-C | 6.0 | 9.02 | 88.06 | 87.22 | 100.96 |
| Baseus | BS-30KP365 | Standard | USB-C | 12.22 | 4.91 | 114.0 | 143.86 | 79.24 |
| Baseus | BS-30KP366 | QC 2.0 | USB-C | 7.61 | 9.05 | 114.0 | 132.37 | 86.12 |
| Baseus | BS-30KP367 | PD | USB-C | 4.31 | 15.51 | 114.0 | 141.9 | 80.34 |
| Baseus | BS-30KP367 | PD | USB-C | 4.31 | 15.51 | 114.0 | 141.9 | 80.34 |
| Anker | A1239 | Standard | USB-C | 8.38 | 5.2 | 36.3 | 39.48 | 91.95 |
| Anker | A1239 | PD | USB-C | 2.56 | 15.25 | 36.3 | 39.01 | 93.05 |
Lees onze gidsen voor meer informatie: